BUSINESS PERFORMANCE
We compete globally with creative thinking and differentiated strategies, doing our utmost to leap forward as a world-leading global company by working together, striving, and challenging ourselves.
Shipbuilding Field Project Performance
YEAR | PROJECT | CONSTRACTOR |
---|---|---|
2018 | HATREE PARTNERS 300,000 DWT VLCC | DSME |
HUNTER TANKERS AS 300,000 DWT VLCC | ||
HMM 23,270 TEU CONTAINER SHIP | ||
2019 | SEATANKERS 173,400 CBM LNG CARRIER | DSME |
ALPHA GAS 173,400 CBM LNG CARRIER | ||
L PROJECT 180,000 CBM LNG CARRIER | ||
2020 | MINERVA MARIN 173,400 CBM LNG CARRIER | DSME |
Ulsan-class BATCH-II Follow-up Ship (No. 5) | ||
MARAN GAS 174,000 CBM LNG CARRIER | ||
ASR-II System Development | ||
THENAMARIS 300,000 DWT CRUDE OIL TANKER | ||
OSC 300,000 DWT VLCC | ||
EURONAV NV 300,000 DWT CRUDE OIL TANKER | ||
MOL'S 174,000 CBM LNG CARRIER | ||
IINO 91,000 CBM LPG CARRIER | ||
2021 | ADNOC 300,000 DWT CRUDE OIL TANKER | DSME |
ARC7 172,500 CBM LNG CARRIER | ||
HAPAG-LLOYD 23,660 TEU CONTAINER SHIP | ||
HUNTER TANKERS 300,000 DWT CRUDE OIL TANKER | ||
PANTHEON 300,000 DWT VLCC | ||
HUNTER TANKERS 300,000 DWT CRUDE OIL TANKER | ||
AVANCE GAS 91,000 CBM LPG CARRIER | ||
HMM 13,000 TEU CONTAINER SHIP | ||
NEPTUNE 300,000 DWT CRUDE OIL TANKER | ||
HYUNDAI LNG SHIPPING'S 174,000 CBM LNG CARRIER | ||
HYUNDAI LNG SHIPPING 91,000 CBM LPG CARRIER | ||
2022 | KOREALINES 300,000 DWT VLCC | DSME |
HARTREE PARTNERS 300,000 DWT VLCC | ||
HARTREE PARTNERS AS 300,000 DWT VLCC | ||
2023 | HARTREE PARTNERS 300,000 DWT VLCC | HANWHA |
HUNTER TANKERS 300,000 DWT VLCC | ||
OSC 300,000 DWT VLCC | ||
SINOKOR 300,000 DWT VLCC | ||
EURONAV NV 300,000 DWT CRUDE OIL TANKER | ||
2024 | GASLOG 174,000 CBM LNG CARRIER | HANWHA |
BW GAS 174,000 CBM LNG CARRIER | ||
ENETI WIND TURBINE INSTALLATION VESSEL | ||
QATAR 174,000 CBM LNG CARRIER |
Marine Field Project Performance
YEAR | PROJECT | CONSTRACTOR | OWNER |
---|---|---|---|
2020 | KING'S QUAY | Hyundai Heavy Industries | MURPHY |
2022 | BAROSSA FPSO OFFSHORE | SK Ocean Plant | BW |
SHWE GAS | KSOE | POSCO | |
SHENANDOAH FPS | BEACON OFFSHORE | ||
NOC OFFSHORE | DSME | NOC | |
PETROBRAS P79 FPSO | PETROBRAS | ||
WTIV | ENETI INC | ||
2023 | JANSZ-IO COMPRESSION | HANWHA | CHEVERON |
2024 | PETRONAS ZLNG | Samsung Heavy Industries | PETRONAS |
2024
ZLNG PROJECT
· OWNER : PETRONAS
· CONTRACTOR : SHI (SAMSUNG HEAVY INDUSTRY)
· PRODUCTS : SHAPED STEEL CUTTING / PIPE PROFILE CUTTING
· CAPACITY : 2,500 TON
2023
JANSZ-IO COMPRESSION PROJECT
· OWNER : CHEVERON
· CONTRACTOR : HANWHA OCEAN
· PRODUCTS : SHAPED STEEL CUTTING / PIPE PROFILE CUTTING /TUBULAR GIRTH WELDING
· CAPACITY : 7,000 TON
2023
WTIV (Wind Turbine Installation Vessel)
OWNER : PETRONAS
CONTRACTOR : SHI (SAMSUNG HEAVY INDUSTRY)
PRODUCTS : SHAPED STEEL CUTTING / PIPE PROFILE CUTTING
CAPACITY : 2,500 TON
2022
PETROBRAS FPSO PROJECT
· OWNER : PETROBRAS
· CONTRACTOR : DSME
· PRODUCTS : SHAPED STEEL CUTTING / PIPE PROFILE CUTTING / TUBULAR GIRTH WELDING
· CAPACITY : 1,800 TON
2023
NOC OFFSHORE PROJECT
· OWNER : CHEVERON
· CONTRACTOR : HANWHA OCEAN
· PRODUCTS : SHAPED STEEL CUTTING / PIPE PROFILE CUTTING /TUBULAR GIRTH WELDING
· CAPACITY : 7,000 TON
2022
SHENANDOH PROJECT
· OWNER : BEACON OFFSHORE
· CONTRACTOR : KSOE (KOREA SHIPBUILDING OFFSHORE ENGINEERING)
· PRODUCTS : SHAPED STEEL CUTTING
· CAPACITY : 3,000 TON
2022
SHWE GAS PROJECT
· OWNER : POSCO
· CONTRACTOR : KSOE (KOREA SHIPBUILDING OFFSHORE ENGINEERING)
· PRODUCTS : SHAPED STEEL CUTTING
· CAPACITY : 2,000 TON
2022
BAROSSA FPSO OFFSHORE PROJECT
· OWNER : BW
· CONTRACTOR : SK Ocean Plant
· PRODUCTS : SHAPED STEEL CUTTING
· CAPACITY : 1,400 TON
2020
KING'S QUAY PROJECT
· OWNER : MURPHY
· CONTRACTOR : HHI (HYUNDAI HEAVY INDUSTRY)
· PRODUCTS : PIPE PROFILE CUTTING
· CAPACITY : 800 TON